About Us
Company Overview and Group Structure
Company Overview
Head office address | Nihonbashi-Honcho YS Bldg. 3F 2-2-2 Nihonbashi-Honcho, Chuo-ku, Tokyo 103-0023, Japan |
---|---|
Establishment | November 2001 |
Listing | August 2007 (TSE Growth Market) |
Employees (consolidated) | 701 (as of the end of December 2022) |
Market Capitalization | JPY 66.1 Billion (closing price on March 31, 2022) |
Banking Relationships | The Tokyo Star Bank, Sumitomo Mitsui Banking Corporation (as of the end of December 2021) |
Securities Firm | Nomura Securities Co., Ltd. |
Auditor | Grant Thornton Taiyo LLC |
Group Structure
GNI Group is a multinational company publicly listed and incorporated in Japan which engages in the research, development, manufacturing and sales of pharmaceutical drugs and traditional Chinese medicines.
